Sping 2010 Schedules
StarSkate & Competitive
Junior Academy
CanSkate
CanPower
SPRING 2010 Registration Information
Spring 2010 information is now available. Registration forms are available here:
- CanSkate - Learn to skate program
- CanPower
- Junior Academy - Introduction to Figure skating
- StarSkate/Competitive program information
- StarSkate/Competitive registration form
| Season begins | April 6 |
| Schedule change deadline | April 13 |
| Victoria Day competition | May 21-22-23 |
| Club test day | June 10 |
| Last day of season | June 11 |
Spring Session Start Dates:
| StarSkate / Competitive | April 6 |
| Junior Academy | April 6 |
| CanSkate (Tuesday) | April 6 |
| CanSkate (Sunday) | April 11 |
| CanPower | April 11 |
StarSkate and Competitive Sessions Spring 2010
| Day | Time | Spring Sessions |
| Mon | 4:00 - 4:45 pm | Junior Enrichment |
| 4:45 - 5:45 pm | Junior Freeskate | |
| 5:00 - 5:45 pm | Senior Dryland Dance (Ballet) | |
| 6:00 - 7:00 pm | Senior Enrichment | |
| 6:15 - 7:00 pm | Jun/Int Dryland Dance (Ballet) | |
| 7:00 - 8:00 pm | Senior freeskate | |
| Tues | 4:00 - 5:00 pm | Open Skills/Dance/Free |
| 5:15 - 5:45 pm | Spin patch | |
| 7:00 - 8:00 pm | Senior Freeskate | |
| May 11 | 7:00 - 8:00 pm | Simulation |
| Wed | 4:00 - 5:00 pm | Open Freeskate |
| 5:00 - 6:00 pm | Senior Enrichment | |
| 5:30 - 6:15 pm | Junior Dryland (jump) | |
| 6:15 - 7:15 pm | Senior Freeskate | |
| 6:30 - 7:30 pm | Junior Stretch & Flexibility | |
| 7:30 - 8:30 pm | Senior Stretch & Flexibility | |
| Thurs | 5:00 - 5:30 pm | Dryland warm-up |
| 5:45 - 6:45 pm | Open Freeskate | |
| 6:45 - 7:45 pm | Open Free / Dance / Skills | |
| Fri | 4:00 - 5:00 pm | Senior skills/Dance/Freeskate |
| 5:00 - 5:30 pm | Spin patch | |
| 5:30 - 6:15 pm | Junior Enrichment | |
| 5:45 - 6:15 pm | JSenior Dryland Jump | |
| 6:30 - 7:30 pm | Junior Freeskate | |
| 7:30 - 8:00 pm | Open Skills/Dance | |
| 8:00 - 9:00 pm | Open Dance | |
| Sun | 12:00 - 1:00 pm | Open Freeskate |
| 1:00 - 2:00 am | Open Skills/Dance/Freeskate | |
Junior Academy Sessions Spring 2010
| Day | Time | Spring Sessions | |
| Tues | 5:15 - 6:45 pm | 5:15-6:00 on ice 6:15-6:45 dryland |
|
| Fri | 4:15 - 5:45 pm | 4:15-4:45 dryland 5:00-5:45 on-ice |
|
| Sun | 9:30 - 11 am | 9:30-10:00 dryland 10:15-11:00 on-ice |
|
CanSkate Sessions Spring 2010
| Day | Time | Spring Session | |
| Tues | 6:00 - 6:45 pm | CanSkate-Tiny Tots | |
| Sun | 11:00 - 11:45 am | CanSkate-Tiny Tots | |
CanPower Session Spring 2010
| Day | Time | Spring Session | |
| Sun | 9:00 - 10:00 am | Canpower skate | |