FALL-WINTER 2010 Schedules
StarSkate & Competitive
Junior Academy
CanSkate
CanPower
Fall/Winter 2010-2011 Registration Information
Summer 2010 information is now available. Registration forms are available here:
- CanSkate - Learn to skate program
- CanPower program
- Junior Academy - Introduction to Figure skating
- StarSkate/Competitive program information
- StarSkate/Competitive registration form
| Late registration fee begins | September 7 |
| Skate Sale, Open House, and Registration | September 12 |
| Schedule Change fee begins | September 15 |
| No skating | December 6 |
| Christmas Family Event | December 19 from 10 am to 1 pm at NDRC |
Fall 2010 Session Start Dates:
| StarSkate / Competitive | September 7 |
| Junior Academy | September 12 |
| CanSkate (Tuesday) | September 21 |
| CanSkate (Sunday) | September 26 |
| CanPowerSkate | October 12 or 13 |
StarSkate and Competitive Sessions Fall/Winter 2010-2011
| Day | Time | Fall/Winter Sessions | Location |
| Mon | 3:45 - 4:30 pm | Junior Enrichment | NDRC |
| 4:30 - 5:30 pm | Junior Freeskate | NDRC | |
| 4:45 - 5:30 pm | Senior dryland dance | NDRC | |
| 5:45 - 6:30 pm | Senior Enrichment | NDRC | |
| 5:45 - 6:30 pm | Junior Dryland Dance | NDRC | |
| 6:30 - 7:30 pm | Senior Freeskate | NDRC | |
| 7:45 - 8:30 pm | Open Free / Skills / Dance | NDRC | |
| Tues | 4:15 - 5:00 pm | Open Freeskate | NRDC |
| 5:15 - 5:45 pm | Spin patch | NDRC | |
| 7:00 - 8:00 pm | Int-Sen Freeskate | NDRC | |
| Wed | 3:45 - 4:30 pm | Senior enrichment | Sungod |
| 4:30 - 5:30 pm | Senior Freekskate | Sungod | |
| 4:30 - 5:30 pm | Junior Stretch & Flexibility | Sungod | |
| 5:30 - 6:30 pm | Senior Stretch & Flexibility | Sungod | |
| 5:45 - 6:45 pm | Open Free / Dance / Skills | Sungod | |
| Thurs | 6:30 - 7:30 am | Open Free / Dance / Skills (1 hour) | Sungod |
| 7:00 - 8:00 am | Open Free / Dance / Skills (1 hour) | Sungod | |
| 6:30 - 8:00 am | Open Free / Dance / Skills (1.5 hour) | Sungod | |
| Fri | 2:00 - 3:00 pm | Open Freeskate | Sungod |
| 3:30 - 4:30 pm | Sen-Int Free / Dance / Skills | Sungod | |
| 4:30 - 5:00 pm | Spin Patch | Sungod | |
| 4:30 - 5:00 pm | Junior Dryland Jumps | Sungod | |
| 5:15 - 6:00 pm | Junior Enrichment | Sungod | |
| 5:30 - 6:00 pm | Senior Dryland Jumps | Sungod | |
| 6:15 - 7:00 pm | Junior Freeskate | Sungod | |
| 7:00 - 7:30 pm | Skills / Dance (30 min) | Sungod | |
| 7:30 - 8:30 pm | Open Dance (1 hour) | Sungod | |
| 7:00 - 8:30 pm | Open Dance (1.5 hour) | Sungod | |
| Sun | 8:30 - 9:30 am | Open Free / Dance / Skills | Sungod |
| 11:15 - 11:45 am | Spin Patch | Sungod | |
| 12:00 - 1:00 pm | Open Freeskate | Sungod | |
| 1:30 - 2:30 pm | Endurance camp | Sungod | |
Junior Academy Sessions Fall/Winter 2010
| Day | Time | Fall/Winter Sessions | Location |
| Tue | 5:15 - 6:45 pm | 5:15-6 on ice 6:15-6:45 dryland |
NRDC |
| Fri | 3:45 - 5:15 pm | 3:45-4:15 pm dryland 4:30-5:15 pm on-ice |
Sungod |
| Sun | 10:30 am - 12:00 pm | 10:30-11:00 dryland 11:15-12:00 on-ice |
Sungod |
CanSkate Sessions Fall/Winter 2010-2011
| Day | Time | Fall/Winter Sessions | Location |
| Tues | 3:45 - 4:30 pm | CanSkate - All stages | NDRC |
| 6:00 - 6:45 pm | CanSkate - All stages | NDRC | |
| Sun | 9:30 - 10:15 am | CanSkate - All stages | Sungod |
| 10:15 - 11:00 am | CanSkate - All stages | Sungod | |
CanPower Sessions Fall/Winter 2010-2011
| Day | Time | Fall/Winter Sessions | Location |
| Tues | 8:00 - 9:00 pm | CanPower | NDRC |
| Wed | 7:00 - 8:00 am | CanPower | Sungod |